City Logistics Monitor
Luchtkwaliteit
PM2.5
32.2 μg/m³
↑+7% vs avg
PM10
26.4 μg/m³
NO2
49.4 μg/m³
↑+9% vs avg
Air Quality Index
Moderate
Air Quality Monitoring Stations
Real-time air quality measurements across Utrecht
Loading map...
Station Readings
Current measurements from all monitoring stations
| Station | Status | PM2.5 | PM10 | NO2 | AQI | Category |
|---|---|---|---|---|---|---|
| Utrecht Centrum | Online | 20.4 μg/m³ | 29.5 μg/m³ | 47.5 μg/m³ | 71 | Moderate |
| Utrecht Noord | Online | 23.6 μg/m³ | 38.5 μg/m³ | 46.7 μg/m³ | 55 | Moderate |
| Utrecht Zuid | Online | 25 μg/m³ | 45.5 μg/m³ | 35.5 μg/m³ | 68 | Moderate |
| Utrecht Oost | Online | 28.7 μg/m³ | 48.5 μg/m³ | 52.2 μg/m³ | 86 | Moderate |
| Utrecht West | Online | 24.8 μg/m³ | 54.5 μg/m³ | 44.3 μg/m³ | 69 | Moderate |
| Industrie Zone A | Online | 34.1 μg/m³ | 37.1 μg/m³ | 30.9 μg/m³ | 68 | Moderate |
| Haven Utrecht | Online | 16.5 μg/m³ | 45 μg/m³ | 39.4 μg/m³ | 52 | Moderate |
| Station Area | Online | 26.6 μg/m³ | 45.3 μg/m³ | 40.8 μg/m³ | 87 | Moderate |
24-Hour Pollutant Trends
Historical air quality measurements