City Logistics Monitor
Luchtkwaliteit
PM2.5
30.9 μg/m³
↑+6% vs avg
PM10
31.5 μg/m³
NO2
73.7 μg/m³
↑+34% vs avg
Air Quality Index
Moderate
Air Quality Monitoring Stations
Real-time air quality measurements across Utrecht
Loading map...
Station Readings
Current measurements from all monitoring stations
| Station | Status | PM2.5 | PM10 | NO2 | AQI | Category |
|---|---|---|---|---|---|---|
| Utrecht Centrum | Online | 32.4 μg/m³ | 48.3 μg/m³ | 54.4 μg/m³ | 97 | Moderate |
| Utrecht Noord | Online | 21 μg/m³ | 26.6 μg/m³ | 72.8 μg/m³ | 73 | Moderate |
| Utrecht Zuid | Online | 24.7 μg/m³ | 25.6 μg/m³ | 70.9 μg/m³ | 90 | Moderate |
| Utrecht Oost | Online | 23 μg/m³ | 40.9 μg/m³ | 65.4 μg/m³ | 66 | Moderate |
| Utrecht West | Online | 21.3 μg/m³ | 33.9 μg/m³ | 55.5 μg/m³ | 50 | Moderate |
| Industrie Zone A | Online | 27.6 μg/m³ | 27 μg/m³ | 72.3 μg/m³ | 61 | Moderate |
| Haven Utrecht | Online | 22.5 μg/m³ | 38.7 μg/m³ | 56.1 μg/m³ | 80 | Moderate |
| Station Area | Online | 15.8 μg/m³ | 27.8 μg/m³ | 56 μg/m³ | 68 | Moderate |
24-Hour Pollutant Trends
Historical air quality measurements